AgroMapController :: soilMoisture
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\AgroMapController::soilMoisture" |
| _firewall_context | "security.firewall.map.context.main" |
| _locale | "kg" |
| _remove_csp_headers | true |
| _route | "app_agromap_soilmoisture" |
| _route_params | [ "_locale" => "kg" ] |
| _security_firewall_run | "_security_main" |
| _stopwatch_token | "d8e3fd" |
Request Headers
| Header | Value |
|---|---|
| accept | "text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8" |
| accept-encoding | "gzip,identity" |
| host | "www.meteo.kg:8080" |
| user-agent | "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)" |
| x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "no-cache, private" |
| content-type | "text/html; charset=UTF-8" |
| date | "Mon, 15 Jun 2026 20:56:10 GMT" |
| vary | "Accept" |
| x-debug-exception | "Warning%3A%20Undefined%20array%20key%20%22%22" |
| x-debug-exception-file | "%2Fvar%2Fwww%2Fhydro_agro%2Fwww%2Fsrc%2FController%2FAgroMapController.php:305" |
| x-debug-token | "a878d1" |
| x-debug-token-link | "http://www.meteo.kg:8080/_profiler/3a7cc9" |
| x-previous-debug-token | "3a7cc9" |
| x-robots-tag | "noindex" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| APP_ENV | "dev" |
| APP_SECRET | "ba9e9802274cfd5ceeaf7a2a39bc5dfc" |
| COMPOSE_PROJECT_NAME | "agro_docker" |
| CSDN_PASS | "test" |
| CSDN_USER | "test" |
| CSDN_WSDL | "http://212.112.125.69:8650/wsdl" |
| DATABASE_URL | "postgresql://admin:12@localhost:5432/agro?serverVersion=16&charset=utf8" |
| ESIA_CLIENT_ID | "agrometeorolog" |
| ESIA_CLIENT_SECRET | "py0cd0kk9e6eVbPwrq1gm1lu8m3ub4fx" |
| ESIA_HOST | "https://esia.tunduk.kg" |
| MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
| POSTGRES_DB | "agro" |
| POSTGRES_PASSWORD | "1234" |
| POSTGRES_PORT | "5433" |
| POSTGRES_USER | "agro" |
| REDIS_PORT | "1234" |
Defined as regular env variables
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| CONTENT_LENGTH | "" |
| CONTENT_TYPE | "" |
| DOCUMENT_ROOT | "/var/www/hydro_agro/www/public" |
| DOCUMENT_URI | "/index.php" |
| FCGI_ROLE | "RESPONDER" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| HOME | "/var/www" |
| HTTP_ACCEPT | "text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8" |
| HTTP_ACCEPT_ENCODING | "gzip,identity" |
| HTTP_HOST | "www.meteo.kg:8080" |
| HTTP_USER_AGENT | "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)" |
| PHP_SELF | "/index.php" |
| QUERY_STRING | "" |
| REDIRECT_STATUS | "200" |
| REMOTE_ADDR | "172.16.5.1" |
| REMOTE_PORT | "37288" |
| REMOTE_USER | "" |
| REQUEST_METHOD | "GET" |
| REQUEST_SCHEME | "http" |
| REQUEST_TIME | 1781556970 |
| REQUEST_TIME_FLOAT | 1781556970.1631 |
| REQUEST_URI | "/map/soilMoisture" |
| SCRIPT_FILENAME | "/var/www/hydro_agro/www/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SERVER_ADDR | "192.168.19.41" |
| SERVER_NAME | "agro.meteo.kg" |
| SERVER_PORT | "8080" |
| SERVER_PROTOCOL | "HTTP/1.1" |
| SERVER_SOFTWARE | "nginx/1.24.0" |
| SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,MESSENGER_TRANSPORT_DSN,CSDN_WSDL,CSDN_USER,CSDN_PASS,POSTGRES_PORT,POSTGRES_DB,POSTGRES_USER,POSTGRES_PASSWORD,REDIS_PORT,COMPOSE_PROJECT_NAME,ESIA_CLIENT_ID,ESIA_CLIENT_SECRET,ESIA_HOST" |
| USER | "www-data" |
Sub Requests 1
ErrorController (token = 3a7cc9)
| Key | Value |
|---|---|
| _controller | "error_controller" |
| _stopwatch_token | "e9f007" |
| exception | ErrorException {#785 #message: "Warning: Undefined array key """ #code: 0 #file: "/var/www/hydro_agro/www/src/Controller/AgroMapController.php" #line: 305 #severity: E_WARNING : { { App\Controller\AgroMapController->soilMoisture(Request $request, TranslatorInterface $translator): Response … › |
| logger | Symfony\Bridge\Monolog\Processor\DebugProcessor {#328 -records: [ 2 => [ [ "timestamp" => 1781556970 "timestamp_rfc3339" => "2026-06-15T20:56:10.173+00:00" "message" => "User Notice: Install the curl extension or run "composer require amphp/http-client:^4.2.1" to perform async HTTP operations, including full HTTP/2 support" "priority" => 100 "priorityName" => "DEBUG" "context" => [ "exception" => Symfony\Component\ErrorHandler\Exception\SilencedErrorContext {#192 +count: 1 -severity: E_USER_NOTICE : { { Symfony\Component\HttpClient\HttpClient::create(array $defaultOptions = [], int $maxHostConnections = 6, int $maxPendingPushes = 50): HttpClientInterface … › › |